Gosloto 7/49 Number Frequency
This data is given for main numbers only. Theoretical calculated number frequency for the game is 0.1429 and is the same for each number. This assumes that probability of getting any number is the same so all outcomes are equally likely to occur.
In the table below Frequency Deviation is the difference between current frequency and theoretical calculated number frequency. Negative value means that number is occured less times than expected, positive - more frequently. Click on the last draw date to see draw details and analysis.
Number | Hits / Draws | Frequency | Frequency Deviation | Last hit |
---|---|---|---|---|
| 21 / 19450 | 0.0011 | -0.1418 | 2023-12-07 |
| 2721 / 19450 | 0.1399 | -0.0030 | 2011-06-19 |
| 2799 / 19450 | 0.1439 | 0.0011 | 2011-05-22 |
| 2841 / 19450 | 0.1461 | 0.0032 | 2011-09-11 |
| 2695 / 19450 | 0.1386 | -0.0043 | 2011-06-26 |
| 2794 / 19450 | 0.1437 | 0.0008 | 2011-09-04 |
| 2712 / 19450 | 0.1394 | -0.0034 | 2011-08-28 |
| 2687 / 19450 | 0.1381 | -0.0047 | 2011-05-29 |
| 2710 / 19450 | 0.1393 | -0.0035 | 2011-06-26 |
| 2843 / 19450 | 0.1462 | 0.0033 | 2011-06-05 |
| 2772 / 19450 | 0.1425 | -0.0003 | 2011-11-06 |
| 2731 / 19450 | 0.1404 | -0.0024 | 2011-07-03 |
| 2766 / 19450 | 0.1422 | -0.0006 | 2011-05-22 |
| 2843 / 19450 | 0.1462 | 0.0033 | 2011-06-19 |
| 2772 / 19450 | 0.1425 | -0.0003 | 2011-06-05 |
| 2748 / 19450 | 0.1413 | -0.0016 | 2011-05-29 |
| 2757 / 19450 | 0.1417 | -0.0011 | 2011-07-24 |
| 2740 / 19450 | 0.1409 | -0.0020 | 2011-05-22 |
| 2694 / 19450 | 0.1385 | -0.0043 | 2011-05-29 |
| 2866 / 19450 | 0.1474 | 0.0045 | 2011-07-10 |
| 2755 / 19450 | 0.1416 | -0.0012 | 2011-07-31 |
| 2846 / 19450 | 0.1463 | 0.0035 | 2011-05-29 |
| 2749 / 19450 | 0.1413 | -0.0015 | 2011-06-05 |
| 2817 / 19450 | 0.1448 | 0.0020 | 2011-06-05 |
| 2729 / 19450 | 0.1403 | -0.0025 | 2011-09-11 |
| 2698 / 19450 | 0.1387 | -0.0041 | 2011-06-12 |
| 2799 / 19450 | 0.1439 | 0.0011 | 2011-05-29 |
| 2761 / 19450 | 0.1420 | -0.0009 | 2011-06-26 |
| 2804 / 19450 | 0.1442 | 0.0013 | 2011-07-03 |
| 2835 / 19450 | 0.1458 | 0.0029 | 2011-06-26 |
| 2803 / 19450 | 0.1441 | 0.0013 | 2011-08-28 |
| 2801 / 19450 | 0.1440 | 0.0012 | 2011-05-29 |
| 2887 / 19450 | 0.1484 | 0.0056 | 2011-05-22 |
| 2797 / 19450 | 0.1438 | 0.0009 | 2011-06-12 |
| 2787 / 19450 | 0.1433 | 0.0004 | 2011-06-05 |
| 2769 / 19450 | 0.1424 | -0.0005 | 2011-09-04 |
| 2801 / 19450 | 0.1440 | 0.0012 | 2011-07-03 |
| 2799 / 19450 | 0.1439 | 0.0011 | 2011-06-05 |
| 2826 / 19450 | 0.1453 | 0.0024 | 2011-07-31 |
| 2735 / 19450 | 0.1406 | -0.0022 | 2011-06-05 |
| 2812 / 19450 | 0.1446 | 0.0017 | 2011-07-31 |
| 2748 / 19450 | 0.1413 | -0.0016 | 2011-08-07 |
| 2827 / 19450 | 0.1453 | 0.0025 | 2011-07-10 |
| 2827 / 19450 | 0.1453 | 0.0025 | 2011-06-12 |
| 2726 / 19450 | 0.1402 | -0.0027 | 2011-05-22 |
| 2750 / 19450 | 0.1414 | -0.0015 | 2011-05-29 |
| 2725 / 19450 | 0.1401 | -0.0028 | 2011-07-03 |
| 2845 / 19450 | 0.1463 | 0.0034 | 2011-05-22 |
| 2811 / 19450 | 0.1445 | 0.0017 | 2011-09-11 |
| 2769 / 19450 | 0.1424 | -0.0005 | 2011-05-22 |
View visualisation of this data table in Gosloto 7/49 Number Frequency Chart.