EuroMillions Number Frequency
This data is given for main numbers only. Theoretical calculated number frequency for the game is 0.1000 and is the same for each number. This assumes that probability of getting any number is the same so all outcomes are equally likely to occur.
In the table below Frequency Deviation is the difference between current frequency and theoretical calculated number frequency. Negative value means that number is occured less times than expected, positive - more frequently. Click on the last draw date to see draw details and analysis.
Number | Hits / Draws | Frequency | Frequency Deviation | Last hit |
---|---|---|---|---|
| 169 / 1779 | 0.0950 | -0.0050 | 2004-04-09 |
| 170 / 1779 | 0.0956 | -0.0044 | 2004-06-11 |
| 174 / 1779 | 0.0978 | -0.0022 | 2004-03-26 |
| 181 / 1779 | 0.1017 | 0.0017 | 2004-03-05 |
| 179 / 1779 | 0.1006 | 0.0006 | 2004-04-30 |
| 171 / 1779 | 0.0961 | -0.0039 | 2004-04-23 |
| 185 / 1779 | 0.1040 | 0.0040 | 2004-02-20 |
| 163 / 1779 | 0.0916 | -0.0084 | 2004-06-11 |
| 167 / 1779 | 0.0939 | -0.0061 | 2004-06-04 |
| 192 / 1779 | 0.1079 | 0.0079 | 2004-03-26 |
| 179 / 1779 | 0.1006 | 0.0006 | 2004-05-28 |
| 181 / 1779 | 0.1017 | 0.0017 | 2004-04-02 |
| 179 / 1779 | 0.1006 | 0.0006 | 2004-02-20 |
| 180 / 1779 | 0.1012 | 0.0012 | 2004-02-27 |
| 186 / 1779 | 0.1046 | 0.0046 | 2004-03-12 |
| 178 / 1779 | 0.1001 | 0.0001 | 2004-02-13 |
| 195 / 1779 | 0.1096 | 0.0096 | 2005-05-13 |
| 158 / 1779 | 0.0888 | -0.0112 | 2004-02-27 |
| 198 / 1779 | 0.1113 | 0.0113 | 2004-02-27 |
| 192 / 1779 | 0.1079 | 0.0079 | 2004-08-13 |
| 198 / 1779 | 0.1113 | 0.0113 | 2004-04-23 |
| 141 / 1779 | 0.0793 | -0.0207 | 2004-08-27 |
| 204 / 1779 | 0.1147 | 0.0147 | 2004-03-26 |
| 175 / 1779 | 0.0984 | -0.0016 | 2004-03-12 |
| 185 / 1779 | 0.1040 | 0.0040 | 2004-09-10 |
| 189 / 1779 | 0.1062 | 0.0062 | 2004-07-16 |
| 188 / 1779 | 0.1057 | 0.0057 | 2004-04-02 |
| 173 / 1779 | 0.0972 | -0.0028 | 2004-03-12 |
| 188 / 1779 | 0.1057 | 0.0057 | 2004-02-13 |
| 178 / 1779 | 0.1001 | 0.0001 | 2004-06-25 |
| 166 / 1779 | 0.0933 | -0.0067 | 2004-02-27 |
| 168 / 1779 | 0.0944 | -0.0056 | 2004-02-13 |
| 154 / 1779 | 0.0866 | -0.0134 | 2004-03-05 |
| 181 / 1779 | 0.1017 | 0.0017 | 2004-06-04 |
| 184 / 1779 | 0.1034 | 0.0034 | 2004-04-16 |
| 168 / 1779 | 0.0944 | -0.0056 | 2004-02-13 |
| 190 / 1779 | 0.1068 | 0.0068 | 2004-02-27 |
| 188 / 1779 | 0.1057 | 0.0057 | 2004-05-07 |
| 175 / 1779 | 0.0984 | -0.0016 | 2004-02-20 |
| 163 / 1779 | 0.0916 | -0.0084 | 2004-04-16 |
| 154 / 1779 | 0.0866 | -0.0134 | 2004-02-13 |
| 198 / 1779 | 0.1113 | 0.0113 | 2004-03-19 |
| 163 / 1779 | 0.0916 | -0.0084 | 2004-03-26 |
| 202 / 1779 | 0.1135 | 0.0135 | 2004-03-12 |
| 184 / 1779 | 0.1034 | 0.0034 | 2004-03-19 |
| 154 / 1779 | 0.0866 | -0.0134 | 2004-12-17 |
| 160 / 1779 | 0.0899 | -0.0101 | 2004-02-20 |
| 174 / 1779 | 0.0978 | -0.0022 | 2004-09-24 |
| 177 / 1779 | 0.0995 | -0.0005 | 2004-04-23 |
| 196 / 1779 | 0.1102 | 0.0102 | 2004-02-20 |
View visualisation of this data table in EuroMillions Number Frequency Chart.