UK Lotto Number Frequency
This data is given for main numbers only. Theoretical calculated number frequency for the game is 0.1017 and is the same for each number. This assumes that probability of getting any number is the same so all outcomes are equally likely to occur.
In the table below Frequency Deviation is the difference between current frequency and theoretical calculated number frequency. Negative value means that number is occured less times than expected, positive - more frequently. Click on the last draw date to see draw details and analysis.
Number | Hits / Draws | Frequency | Frequency Deviation | Last hit |
---|---|---|---|---|
| 102 / 958 | 0.1065 | 0.0048 | 2015-12-23 |
| 104 / 958 | 0.1086 | 0.0069 | 2015-10-10 |
| 110 / 958 | 0.1148 | 0.0131 | 2015-10-10 |
| 114 / 958 | 0.1190 | 0.0173 | 2015-10-03 |
| 111 / 958 | 0.1159 | 0.0142 | 2015-10-07 |
| 105 / 958 | 0.1096 | 0.0079 | 2016-01-30 |
| 115 / 958 | 0.1200 | 0.0183 | 2015-10-03 |
| 131 / 958 | 0.1367 | 0.0350 | 2015-10-03 |
| 106 / 958 | 0.1106 | 0.0090 | 2015-10-03 |
| 108 / 958 | 0.1127 | 0.0110 | 2015-11-21 |
| 122 / 958 | 0.1273 | 0.0257 | 2015-10-07 |
| 119 / 958 | 0.1242 | 0.0225 | 2015-11-28 |
| 122 / 958 | 0.1273 | 0.0257 | 2015-10-14 |
| 116 / 958 | 0.1211 | 0.0194 | 2015-10-03 |
| 104 / 958 | 0.1086 | 0.0069 | 2015-12-05 |
| 115 / 958 | 0.1200 | 0.0183 | 2015-10-10 |
| 116 / 958 | 0.1211 | 0.0194 | 2015-11-11 |
| 102 / 958 | 0.1065 | 0.0048 | 2015-11-04 |
| 108 / 958 | 0.1127 | 0.0110 | 2015-12-23 |
| 126 / 958 | 0.1315 | 0.0298 | 2015-10-14 |
| 107 / 958 | 0.1117 | 0.0100 | 2015-10-21 |
| 110 / 958 | 0.1148 | 0.0131 | 2015-12-12 |
| 112 / 958 | 0.1169 | 0.0152 | 2015-11-14 |
| 103 / 958 | 0.1075 | 0.0058 | 2015-11-28 |
| 106 / 958 | 0.1106 | 0.0090 | 2015-10-07 |
| 104 / 958 | 0.1086 | 0.0069 | 2015-10-28 |
| 121 / 958 | 0.1263 | 0.0246 | 2015-10-14 |
| 114 / 958 | 0.1190 | 0.0173 | 2015-11-11 |
| 114 / 958 | 0.1190 | 0.0173 | 2015-10-24 |
| 107 / 958 | 0.1117 | 0.0100 | 2015-10-07 |
| 112 / 958 | 0.1169 | 0.0152 | 2015-10-24 |
| 112 / 958 | 0.1169 | 0.0152 | 2015-10-10 |
| 106 / 958 | 0.1106 | 0.0090 | 2016-02-17 |
| 116 / 958 | 0.1211 | 0.0194 | 2015-11-07 |
| 99 / 958 | 0.1033 | 0.0016 | 2015-10-03 |
| 122 / 958 | 0.1273 | 0.0257 | 2015-10-17 |
| 131 / 958 | 0.1367 | 0.0350 | 2015-10-17 |
| 126 / 958 | 0.1315 | 0.0298 | 2015-11-07 |
| 130 / 958 | 0.1357 | 0.0340 | 2015-10-14 |
| 105 / 958 | 0.1096 | 0.0079 | 2015-10-17 |
| 122 / 958 | 0.1273 | 0.0257 | 2015-10-28 |
| 132 / 958 | 0.1378 | 0.0361 | 2015-10-31 |
| 102 / 958 | 0.1065 | 0.0048 | 2015-10-24 |
| 108 / 958 | 0.1127 | 0.0110 | 2015-10-03 |
| 125 / 958 | 0.1305 | 0.0288 | 2016-05-25 |
| 113 / 958 | 0.1180 | 0.0163 | 2015-10-17 |
| 108 / 958 | 0.1127 | 0.0110 | 2015-11-04 |
| 111 / 958 | 0.1159 | 0.0142 | 2015-12-16 |
| 112 / 958 | 0.1169 | 0.0152 | 2015-10-07 |
| 119 / 958 | 0.1242 | 0.0225 | 2015-10-17 |
| 106 / 958 | 0.1106 | 0.0090 | 2015-10-21 |
| 128 / 958 | 0.1336 | 0.0319 | 2015-10-14 |
| 109 / 958 | 0.1138 | 0.0121 | 2015-10-10 |
| 125 / 958 | 0.1305 | 0.0288 | 2015-10-10 |
| 104 / 958 | 0.1086 | 0.0069 | 2015-10-24 |
| 113 / 958 | 0.1180 | 0.0163 | 2015-12-05 |
| 109 / 958 | 0.1138 | 0.0121 | 2015-11-14 |
| 130 / 958 | 0.1357 | 0.0340 | 2015-10-24 |
| 117 / 958 | 0.1221 | 0.0204 | 2015-10-24 |
View visualisation of this data table in UK Lotto Number Frequency Chart.